<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insights into Eritrea&#039;s Saho traditions</title>
	<atom:link href="http://www.30-days.net/muslims/muslims-in/north-africa-muslims-in/eritrea-saho/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.30-days.net/muslims/muslims-in/africa-east/eritrea-saho/</link>
	<description>107 Muslim countries, people groups and cities we pray for</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: About the Muslims of the Middle East : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/africa-east/eritrea-saho/comment-page-1/#comment-22772</link>
		<dc:creator>About the Muslims of the Middle East : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Thu, 20 May 2010 20:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/northafrica/eritrea-saho/#comment-22772</guid>
		<description>[...] Africa with clear connection to Islam, like Libya, Tunisia, Algeria, Morocco, Mauritania and Sudan, Eritrea, Djibouti and Somalia. We do not use the extended version on our site - check the Africa categories [...]</description>
		<content:encoded><![CDATA[<p>[...] Africa with clear connection to Islam, like Libya, Tunisia, Algeria, Morocco, Mauritania and Sudan, Eritrea, Djibouti and Somalia. We do not use the extended version on our site - check the Africa categories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslim World Population Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/africa-east/eritrea-saho/comment-page-1/#comment-22702</link>
		<dc:creator>Muslim World Population Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Thu, 20 May 2010 11:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/northafrica/eritrea-saho/#comment-22702</guid>
		<description>[...] 17,654,843 &#124; 35-40% Cyprus &#124; 784,301 &#124; 18% * Djibouti &#124; 486,530 &#124; 94% * Egypt &#124; 78,887,007 &#124; 90% * Eritrea &#124; 4,786,994 &#124; 50% Ethiopia &#124; 74,777,981 &#124; 45-50% Fiji &#124; 905,949 &#124; 10% France &#124; 60,876,136 &#124; 5-10% * [...]</description>
		<content:encoded><![CDATA[<p>[...] 17,654,843 | 35-40% Cyprus | 784,301 | 18% * Djibouti | 486,530 | 94% * Egypt | 78,887,007 | 90% * Eritrea | 4,786,994 | 50% Ethiopia | 74,777,981 | 45-50% Fiji | 905,949 | 10% France | 60,876,136 | 5-10% * [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KKKKK</title>
		<link>http://www.30-days.net/muslims/muslims-in/africa-east/eritrea-saho/comment-page-1/#comment-22442</link>
		<dc:creator>KKKKK</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/northafrica/eritrea-saho/#comment-22442</guid>
		<description>Pray for any known Saho believers to be encourged</description>
		<content:encoded><![CDATA[<p>Pray for any known Saho believers to be encourged</p>
]]></content:encoded>
	</item>
</channel>
</rss>

