<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Muslims in Bahrain, insights into ...</title>
	<atom:link href="http://www.30-days.net/muslims/muslims-in/middle-east-muslims-in/bahrain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.30-days.net/muslims/muslims-in/mid-near-east/arabian-pen/bahrain/</link>
	<description>107 Muslim countries, people groups and cities we pray for</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Bahrain&#039;s Beleivers : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/mid-near-east/arabian-pen/bahrain/comment-page-1/#comment-23926</link>
		<dc:creator>Bahrain&#039;s Beleivers : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Sun, 29 Aug 2010 23:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/mid-east/bahrain/#comment-23926</guid>
		<description>[...] also be interested in our Prayer and Praise reports via e-mail. Thanks for visiting!Related ArticlesMuslims in Bahrain, insights into &#8230; (3)The heart of Islam &#8211; the Arabian Peninsular (1)A Conversation in Dubai (1)Saudi Arabia [...]</description>
		<content:encoded><![CDATA[<p>[...] also be interested in our Prayer and Praise reports via e-mail. Thanks for visiting!Related ArticlesMuslims in Bahrain, insights into &#8230; (3)The heart of Islam &#8211; the Arabian Peninsular (1)A Conversation in Dubai (1)Saudi Arabia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About the Muslims of the Middle East : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/mid-near-east/arabian-pen/bahrain/comment-page-1/#comment-22757</link>
		<dc:creator>About the Muslims of the Middle East : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Thu, 20 May 2010 17:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/mid-east/bahrain/#comment-22757</guid>
		<description>[...] Bahrain: 728,709 &#124; 81.2% Muslim Egypt: 78,866,635 &#124; 90% Muslim Iran: 66,429,284 &#124; 98% Muslim Iraq: 28,945,569 &#124; 97% Muslim Israel: 7,237,384 + 3,070,228 Palestinians &#124; 16% Muslim Jordan: 6,269,285 &#124; 92% Muslim Kuwait: 2,692,526 &#124; 85% Muslim Lebanon: 4,017,095 &#124; 59.7% Muslim Oman: 3,418,085 &#124; 75% Muslim Qatar: 833,285 &#124; 77.5% Saudi Arabia: 28,686,633 &#124; 100% Muslim Syria: 21,762,978 &#124; 74% Muslim United Arab Emirates (UAE): 4,798,491 &#124; 96% Muslim Yemen: 22,858,238 &#124; 99% Muslim [...]</description>
		<content:encoded><![CDATA[<p>[...] Bahrain: 728,709 | 81.2% Muslim Egypt: 78,866,635 | 90% Muslim Iran: 66,429,284 | 98% Muslim Iraq: 28,945,569 | 97% Muslim Israel: 7,237,384 + 3,070,228 Palestinians | 16% Muslim Jordan: 6,269,285 | 92% Muslim Kuwait: 2,692,526 | 85% Muslim Lebanon: 4,017,095 | 59.7% Muslim Oman: 3,418,085 | 75% Muslim Qatar: 833,285 | 77.5% Saudi Arabia: 28,686,633 | 100% Muslim Syria: 21,762,978 | 74% Muslim United Arab Emirates (UAE): 4,798,491 | 96% Muslim Yemen: 22,858,238 | 99% Muslim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslim World Population Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/mid-near-east/arabian-pen/bahrain/comment-page-1/#comment-22717</link>
		<dc:creator>Muslim World Population Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Thu, 20 May 2010 11:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/mid-east/bahrain/#comment-22717</guid>
		<description>[...] &#124; 99% * Albania &#124; 3,581,655 &#124; 80% * Algeria &#124; 32,930,091 &#124; 99% * Azerbaijan &#124; 7,961,619 &#124; 93.4% * Bahrain &#124; 698,585 &#124; 81.2% * Bangladesh &#124; 147,365,352 &#124; 83% Benin &#124; 7,862,944 &#124; 20% Bosnia and Herzegovina &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] | 99% * Albania | 3,581,655 | 80% * Algeria | 32,930,091 | 99% * Azerbaijan | 7,961,619 | 93.4% * Bahrain | 698,585 | 81.2% * Bangladesh | 147,365,352 | 83% Benin | 7,862,944 | 20% Bosnia and Herzegovina | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KKKK</title>
		<link>http://www.30-days.net/muslims/muslims-in/mid-near-east/arabian-pen/bahrain/comment-page-1/#comment-22364</link>
		<dc:creator>KKKK</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/mid-east/bahrain/#comment-22364</guid>
		<description>There is a tiny number of Bahraini Arab believers. Pray for their srength, maturity, and gorwth in numbers!</description>
		<content:encoded><![CDATA[<p>There is a tiny number of Bahraini Arab believers. Pray for their srength, maturity, and gorwth in numbers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

