<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Muslims in Macedonia, Insights into...</title>
	<atom:link href="http://www.30-days.net/muslims/muslims-in/europe/macedonia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.30-days.net/muslims/muslims-in/europe/macedonia/</link>
	<description>107 Muslim countries, people groups and cities we pray for</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Muslim World Population Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/macedonia/comment-page-1/#comment-22720</link>
		<dc:creator>Muslim World Population Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Thu, 20 May 2010 11:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/macedonia/#comment-22720</guid>
		<description>[...] &#124; 2,418,393 &#124; 85% * Lebanon &#124; 3,874,050 &#124; 59.7% Liberia &#124; 3,042,004 &#124; 20% * Libya &#124; 5,900,754 &#124; 97% Macedonia &#124; 2,050,554 &#124; 33.3% (2002) Malawi &#124; 13,013,926 &#124; 12.8% Malaysia &#124; 24,385,858 &#124; * Maldives &#124; 359,008 [...]</description>
		<content:encoded><![CDATA[<p>[...] | 2,418,393 | 85% * Lebanon | 3,874,050 | 59.7% Liberia | 3,042,004 | 20% * Libya | 5,900,754 | 97% Macedonia | 2,050,554 | 33.3% (2002) Malawi | 13,013,926 | 12.8% Malaysia | 24,385,858 | * Maldives | 359,008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KKKK</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/macedonia/comment-page-1/#comment-22406</link>
		<dc:creator>KKKK</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/macedonia/#comment-22406</guid>
		<description>pray for Muslims in Macedonia:
* pray for Muslims who have turned to Christ in Macedonia
* pray for the Gospel to be firmly established amongst the Muslim Gypsies 
* pray for the Albanian Muslims to come to a saving knowledge of Jesus
* pray for the Turks and Goran to come to Christ
* pray for strong churches to be established amongst each group in Macedonia</description>
		<content:encoded><![CDATA[<p>pray for Muslims in Macedonia:<br />
* pray for Muslims who have turned to Christ in Macedonia<br />
* pray for the Gospel to be firmly established amongst the Muslim Gypsies<br />
* pray for the Albanian Muslims to come to a saving knowledge of Jesus<br />
* pray for the Turks and Goran to come to Christ<br />
* pray for strong churches to be established amongst each group in Macedonia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balkanizing in Macedonia - ethnic groups struggles : Loving …- News</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/macedonia/comment-page-1/#comment-17526</link>
		<dc:creator>Balkanizing in Macedonia - ethnic groups struggles : Loving …- News</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/macedonia/#comment-17526</guid>
		<description>[Trackback] here to read the rest: Balkanizing in Macedonia - ethnic groups struggles : Loving &#8230;  Tags: after-the-1912, are-bi-lingual, asserting-their, ethnic-tensions, greece, kosovo, [...]</description>
		<content:encoded><![CDATA[<p>[Trackback] here to read the rest: Balkanizing in Macedonia - ethnic groups struggles : Loving &#8230;  Tags: after-the-1912, are-bi-lingual, asserting-their, ethnic-tensions, greece, kosovo, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

