<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pray for Kosova or Kosovo Province</title>
	<atom:link href="http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/</link>
	<description>107 Muslim countries, people groups and cities we pray for</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: sahih</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/comment-page-1/#comment-25927</link>
		<dc:creator>sahih</dc:creator>
		<pubDate>Mon, 10 Oct 2011 16:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/#comment-25927</guid>
		<description>Dont lie there isnt any  christianity in kosovo we are not like sebs serb try before too convert too christianity</description>
		<content:encoded><![CDATA[<p>Dont lie there isnt any  christianity in kosovo we are not like sebs serb try before too convert too christianity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gjoni</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/comment-page-1/#comment-25044</link>
		<dc:creator>Gjoni</dc:creator>
		<pubDate>Sat, 02 Jul 2011 00:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/#comment-25044</guid>
		<description>Today in the world we are 35% Christians in the number 2,507,000,000 Christians people,every year the converts of people to Christianity growth fastest with 30,000,000 to 34,000,000 people converts every year to Christianity,in 2050 Christianity in % will bee 44.3% in the total number 4,454,000,000 Christians people,in Americas Continent will bee 96% Christians,in Europe 91% Christians,in Africa from 57% in 2009 to 75% Christians,in Middle east from 7% in 2011 to 20% in 2050,in China from 12% in 2011 to 29% in 2050,in India from 3.2% in 2011 to 12.5% in 2050,in Turkey from 2% in 2011 to 14% in 2050,in Iran from 2% in 2011 to 17% in 2050,in Egypt from 17% in 2011 to 25% in 2050,in Saudi Arabia from 7 % in 2011 to 18% in 2050,Syria from 15% in 2011 to 26% in 2050,in Iraq from  5% in 2011 to 20% in 2050,in Pakistan from 1,7% in 2011 to 10% in 2050,in Indonesia from 12% in 2011 to 24% in 2050,in Malaysia from 10 % in 2011 to 25% in 2050,in Morocco from 2% in 2011 to 28% in 2050,etc .
The religion in the world in 2050.
1.Christianity with         44.3%
2.Islam with 19.0%
3.Buddhism Hindus Taoist and others with 28.6%.

Lord Jesus Christ Bless all people Amen.</description>
		<content:encoded><![CDATA[<p>Today in the world we are 35% Christians in the number 2,507,000,000 Christians people,every year the converts of people to Christianity growth fastest with 30,000,000 to 34,000,000 people converts every year to Christianity,in 2050 Christianity in % will bee 44.3% in the total number 4,454,000,000 Christians people,in Americas Continent will bee 96% Christians,in Europe 91% Christians,in Africa from 57% in 2009 to 75% Christians,in Middle east from 7% in 2011 to 20% in 2050,in China from 12% in 2011 to 29% in 2050,in India from 3.2% in 2011 to 12.5% in 2050,in Turkey from 2% in 2011 to 14% in 2050,in Iran from 2% in 2011 to 17% in 2050,in Egypt from 17% in 2011 to 25% in 2050,in Saudi Arabia from 7 % in 2011 to 18% in 2050,Syria from 15% in 2011 to 26% in 2050,in Iraq from  5% in 2011 to 20% in 2050,in Pakistan from 1,7% in 2011 to 10% in 2050,in Indonesia from 12% in 2011 to 24% in 2050,in Malaysia from 10 % in 2011 to 25% in 2050,in Morocco from 2% in 2011 to 28% in 2050,etc .<br />
The religion in the world in 2050.<br />
1.Christianity with         44.3%<br />
2.Islam with 19.0%<br />
3.Buddhism Hindus Taoist and others with 28.6%.</p>
<p>Lord Jesus Christ Bless all people Amen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gjoni Elbasan</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/comment-page-1/#comment-24997</link>
		<dc:creator>Gjoni Elbasan</dc:creator>
		<pubDate>Thu, 26 May 2011 19:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/#comment-24997</guid>
		<description>In 1430 99 % of Albanians they was a Christian (Catholic in Kosovo,Macedonia,North Albania and Orthodox in South Albania),but when Satanist Turkish Osman war with Albanians 500 years Satanist Islamic Osman changed with force 70% of Albanians ,fear Albanians accept the SatanismIslamic,they accept  SatanismIslamic the Hell,because they scare to War with Satanist with Turkish Osmans.In Albania 50% are Christians,50 % are Bravery.In Kosovo 80% are Traitor ,are Satanist when they Dead the spirit of hem will go to Hell to Criminal Muhammed,Bin Laden to all Satanist islamic,because Islam is the Satan this is True.</description>
		<content:encoded><![CDATA[<p>In 1430 99 % of Albanians they was a Christian (Catholic in Kosovo,Macedonia,North Albania and Orthodox in South Albania),but when Satanist Turkish Osman war with Albanians 500 years Satanist Islamic Osman changed with force 70% of Albanians ,fear Albanians accept the SatanismIslamic,they accept  SatanismIslamic the Hell,because they scare to War with Satanist with Turkish Osmans.In Albania 50% are Christians,50 % are Bravery.In Kosovo 80% are Traitor ,are Satanist when they Dead the spirit of hem will go to Hell to Criminal Muhammed,Bin Laden to all Satanist islamic,because Islam is the Satan this is True.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/comment-page-1/#comment-24775</link>
		<dc:creator>D</dc:creator>
		<pubDate>Wed, 09 Feb 2011 06:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/#comment-24775</guid>
		<description>wowww ok there i know my counrty more than u.s reporters ok 
and my counrty is not a christian country for sure and like Ali said 
: &quot; Albanian Kosovoans convert to Christianity? Are you crazy? Convert to the religion of their enemy? lol&quot;
yes thhis will not happen my counrty loves the belive of God Islma we dont belive in jeusus as a song of God rather we belive in him as a prophet ok

chrstians in kosovo have made up 11% out a million and something os no hope of christ growig there no matter how much every counrty wants to influnce on making my counrty chrstian it woont happen their just foolin u guys by taking the shiity fake man-kind bible to make u guys happy then they either burn it or throw it out or rip it ok we dont belive IN CHRISTS WE BELIVE IN ISLAM AND GOD 


SO GOOD LOOK COUNTIRES THAT ARE NON-MUSLIM TO TRY TO MAKE US LIKE U ITS NOT HAPPENIN OK</description>
		<content:encoded><![CDATA[<p>wowww ok there i know my counrty more than u.s reporters ok<br />
and my counrty is not a christian country for sure and like Ali said<br />
: " Albanian Kosovoans convert to Christianity? Are you crazy? Convert to the religion of their enemy? lol"<br />
yes thhis will not happen my counrty loves the belive of God Islma we dont belive in jeusus as a song of God rather we belive in him as a prophet ok</p>
<p>chrstians in kosovo have made up 11% out a million and something os no hope of christ growig there no matter how much every counrty wants to influnce on making my counrty chrstian it woont happen their just foolin u guys by taking the shiity fake man-kind bible to make u guys happy then they either burn it or throw it out or rip it ok we dont belive IN CHRISTS WE BELIVE IN ISLAM AND GOD </p>
<p>SO GOOD LOOK COUNTIRES THAT ARE NON-MUSLIM TO TRY TO MAKE US LIKE U ITS NOT HAPPENIN OK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslim World Population Statistics, Links, Demographics and Downloads : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/comment-page-1/#comment-23799</link>
		<dc:creator>Muslim World Population Statistics, Links, Demographics and Downloads : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Wed, 25 Aug 2010 08:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/#comment-23799</guid>
		<description>[...] (2001) * Saudi Arabia &#124; 28,686,633 &#124; 100% * Senegal &#124; 13,711,597 &#124; 94% Serbia &#124; 7,379,339 (3.2%) + Kosovo - 1,804,838 (90%) (BBC) * Sierra Leone &#124; 5,132,138 &#124; 60% Singapore &#124; 4,657,542 &#124; 14.9% (2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] (2001) * Saudi Arabia | 28,686,633 | 100% * Senegal | 13,711,597 | 94% Serbia | 7,379,339 (3.2%) + Kosovo - 1,804,838 (90%) (BBC) * Sierra Leone | 5,132,138 | 60% Singapore | 4,657,542 | 14.9% (2000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslim Populations in Europe : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/comment-page-1/#comment-22777</link>
		<dc:creator>Muslim Populations in Europe : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Thu, 20 May 2010 20:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/#comment-22777</guid>
		<description>[...] Iceland &#124; 306,694 &#124; &lt; 0.1% Ireland &#124; 4,203,200 &#124; 0.5% Italy &#124; 58,126,212 &#124; &quot;small but growing&quot; 0.2% Kosovo &#124; 1,804,838 &#124; 89.6% Latvia &#124; 2,231,503 &#124; &lt; 0.1% Lithuania &#124; 3,555,179 &#124; 0.1% Luxembourg &#124; 491,775 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Iceland | 306,694 | &lt; 0.1% Ireland | 4,203,200 | 0.5% Italy | 58,126,212 | &quot;small but growing&quot; 0.2% Kosovo | 1,804,838 | 89.6% Latvia | 2,231,503 | &lt; 0.1% Lithuania | 3,555,179 | 0.1% Luxembourg | 491,775 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/comment-page-1/#comment-22648</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/#comment-22648</guid>
		<description>Albanian Kosovoans convert to Christianity? Are you crazy? Convert to the religion of their enemy? lol</description>
		<content:encoded><![CDATA[<p>Albanian Kosovoans convert to Christianity? Are you crazy? Convert to the religion of their enemy? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KKKKK</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/comment-page-1/#comment-22492</link>
		<dc:creator>KKKKK</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/#comment-22492</guid>
		<description>Pray for Moslems of Kosovo:
* thank God for the growing number of MBBs
* for discplship materials for new believerss.
* for visions, dreams, and reveltions of Jesus
* for a Bible transltion that  Kosovo Albanians can understand
* for greater spritiual hungar in Kosovo
* for leading Kosovo Albanains to comee to Christ
* for widespread churchplanting</description>
		<content:encoded><![CDATA[<p>Pray for Moslems of Kosovo:<br />
* thank God for the growing number of MBBs<br />
* for discplship materials for new believerss.<br />
* for visions, dreams, and reveltions of Jesus<br />
* for a Bible transltion that  Kosovo Albanians can understand<br />
* for greater spritiual hungar in Kosovo<br />
* for leading Kosovo Albanains to comee to Christ<br />
* for widespread churchplanting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mir</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/comment-page-1/#comment-17512</link>
		<dc:creator>mir</dc:creator>
		<pubDate>Sun, 28 Jun 2009 21:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/#comment-17512</guid>
		<description>the so-CALLED mUSLIMS WERE NEVER mUSLIMS. THEY WERE SERBS WHICH MUSLIM WOULD LIKE TO GO TO hell.</description>
		<content:encoded><![CDATA[<p>the so-CALLED mUSLIMS WERE NEVER mUSLIMS. THEY WERE SERBS WHICH MUSLIM WOULD LIKE TO GO TO hell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loving Muslims Through Prayer &#187; Kosovo Albanians</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/comment-page-1/#comment-28</link>
		<dc:creator>Loving Muslims Through Prayer &#187; Kosovo Albanians</dc:creator>
		<pubDate>Wed, 14 Mar 2007 08:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/kosovo-kosova/#comment-28</guid>
		<description>[Trackback] Background information about Kosovo can be found on this entry here. [...]</description>
		<content:encoded><![CDATA[<p>[Trackback] Background information about Kosovo can be found on this entry here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

