<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Millet and the Rumelian Turks of Bulgaria</title>
	<atom:link href="http://www.30-days.net/muslims/muslims-in/europe/bulgaria-rumelian-turks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.30-days.net/muslims/muslims-in/europe/bulgaria-rumelian-turks/</link>
	<description>107 Muslim countries, people groups and cities we pray for</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: TTT</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/bulgaria-rumelian-turks/comment-page-1/#comment-25014</link>
		<dc:creator>TTT</dc:creator>
		<pubDate>Thu, 16 Jun 2011 05:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/bulgaria-rumelian-turks/#comment-25014</guid>
		<description>Dear Christians,

Your god or son of god Jesus was crucified on the cross, and take a rest almost 3 days &amp; 3 nights in the cave or whatever, my question is that why your god socal heavenly father didnt save his own son from crucfixion, please tell me logically.
&amp;
You said that PRAY for this or that or vice versa, but pray to whom? jesus? who already take a taste of death sentance by jewish preists or heavenly father who cant saves his own son from the torture?

Please explain......

Salam WaLekum.</description>
		<content:encoded><![CDATA[<p>Dear Christians,</p>
<p>Your god or son of god Jesus was crucified on the cross, and take a rest almost 3 days &amp; 3 nights in the cave or whatever, my question is that why your god socal heavenly father didnt save his own son from crucfixion, please tell me logically.<br />
&amp;<br />
You said that PRAY for this or that or vice versa, but pray to whom? jesus? who already take a taste of death sentance by jewish preists or heavenly father who cant saves his own son from the torture?</p>
<p>Please explain......</p>
<p>Salam WaLekum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslim Populations in Europe : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/bulgaria-rumelian-turks/comment-page-1/#comment-23782</link>
		<dc:creator>Muslim Populations in Europe : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/bulgaria-rumelian-turks/#comment-23782</guid>
		<description>[...] Belarus &#124; 9,648,533 &#124; &lt; 0.1% Belguim &#124; 10,414,336 &#124; 3% Bosnia and Herzegovina &#124; 4,613,414 &#124; 40% Bulgaria &#124; 7,204,687 &#124; 12.2% Croatia &#124; 4,489,409 &#124; &lt; 0.1% Cyprus &#124; 1,084,748 &#124; 18% Czech Republic &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Belarus | 9,648,533 | &lt; 0.1% Belguim | 10,414,336 | 3% Bosnia and Herzegovina | 4,613,414 | 40% Bulgaria | 7,204,687 | 12.2% Croatia | 4,489,409 | &lt; 0.1% Cyprus | 1,084,748 | 18% Czech Republic | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslim World Population Statistics, Links, Demographics and Downloads : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/bulgaria-rumelian-turks/comment-page-1/#comment-22736</link>
		<dc:creator>Muslim World Population Statistics, Links, Demographics and Downloads : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Thu, 20 May 2010 13:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/bulgaria-rumelian-turks/#comment-22736</guid>
		<description>[...] &#124; 83% Benin &#124; 7,862,944 &#124; 20% Bosnia and Herzegovina &#124; 4,498,976 &#124; 40% * Brunei &#124; 379,444 &#124; 67% Bulgaria &#124; 7,385,367 &#124; 12.2% * Burkina Faso &#124; 13,902,972 &#124; 50% Cameroon &#124; 17,340,702 &#124; 20% * Chad &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] | 83% Benin | 7,862,944 | 20% Bosnia and Herzegovina | 4,498,976 | 40% * Brunei | 379,444 | 67% Bulgaria | 7,385,367 | 12.2% * Burkina Faso | 13,902,972 | 50% Cameroon | 17,340,702 | 20% * Chad | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KKKK</title>
		<link>http://www.30-days.net/muslims/muslims-in/europe/bulgaria-rumelian-turks/comment-page-1/#comment-22403</link>
		<dc:creator>KKKK</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/europe/bulgaria-rumelian-turks/#comment-22403</guid>
		<description>pray for Muslims in Bulgaria:
* pray for the Millet believers to grow spritiualy and reach out to other Milet and to the Turks
* pray for the effective distribution of the Bible in their own script amongst Muslim Turks
* pray for a breakdown of barriers to the Gospel amongst Turks and Millet
* pray for visions,  dreams, and revelations of Jesus to Muslims in Bulgaria
* pray for house churches to be established amongst the Muslims</description>
		<content:encoded><![CDATA[<p>pray for Muslims in Bulgaria:<br />
* pray for the Millet believers to grow spritiualy and reach out to other Milet and to the Turks<br />
* pray for the effective distribution of the Bible in their own script amongst Muslim Turks<br />
* pray for a breakdown of barriers to the Gospel amongst Turks and Millet<br />
* pray for visions,  dreams, and revelations of Jesus to Muslims in Bulgaria<br />
* pray for house churches to be established amongst the Muslims</p>
]]></content:encoded>
	</item>
</channel>
</rss>

