<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Muslims in Central African Republic (CAR)</title>
	<atom:link href="http://www.30-days.net/muslims/muslims-in/central-africa/car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.30-days.net/muslims/muslims-in/central-africa/car/</link>
	<description>107 Muslim countries, people groups and cities we pray for</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mujeeb</title>
		<link>http://www.30-days.net/muslims/muslims-in/central-africa/car/comment-page-1/#comment-24790</link>
		<dc:creator>Mujeeb</dc:creator>
		<pubDate>Tue, 15 Feb 2011 21:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/central-africa/car/#comment-24790</guid>
		<description>First of all , it is reality that Islam is in minorty in Central African Republic. But Islam enjoys a reality that it has more potential to grow in Central African Republic because christianity has grown to its peak in Central African Republic.

Secondly , Islam is the world fastest growing religion because , as I think , God is not accepting the prayers of KKKKK. Never Mind. HAHAHA.</description>
		<content:encoded><![CDATA[<p>First of all , it is reality that Islam is in minorty in Central African Republic. But Islam enjoys a reality that it has more potential to grow in Central African Republic because christianity has grown to its peak in Central African Republic.</p>
<p>Secondly , Islam is the world fastest growing religion because , as I think , God is not accepting the prayers of KKKKK. Never Mind. HAHAHA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslim World Population Statistics, Links, Demographics and Downloads : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/central-africa/car/comment-page-1/#comment-23790</link>
		<dc:creator>Muslim World Population Statistics, Links, Demographics and Downloads : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/central-africa/car/#comment-23790</guid>
		<description>[...] &#124; 67% Bulgaria &#124; 7,204,687 &#124; 12.2% * Burkina Faso &#124; 15,746,232 &#124; 50% Cameroon &#124; 18,879,301 &#124; 20% Central African Republic (CAR) &#124; 4,511,488 &#124; 15% * Chad &#124; 10,329,208 &#124; 53.1% China &#124; 1,338,612,968 &#124; 1-2% * Comoros &#124; 752,438 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] | 67% Bulgaria | 7,204,687 | 12.2% * Burkina Faso | 15,746,232 | 50% Cameroon | 18,879,301 | 20% Central African Republic (CAR) | 4,511,488 | 15% * Chad | 10,329,208 | 53.1% China | 1,338,612,968 | 1-2% * Comoros | 752,438 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KKKKK</title>
		<link>http://www.30-days.net/muslims/muslims-in/central-africa/car/comment-page-1/#comment-22564</link>
		<dc:creator>KKKKK</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/central-africa/car/#comment-22564</guid>
		<description>Pray for the Muslims of CAR:
* thank God for the new Fulani convert to Christ
* for the Arab immigrant and Rugnas to be impacted with the gospel
* for Bible translation into the local langauges of the CAR
* for Muslim missionaires to come to Christ
* for visions, dreams, and revelaions of Jesus
* for more workers for the Muslms of CAR
* for whole Muslim families in CAR to come to Christ</description>
		<content:encoded><![CDATA[<p>Pray for the Muslims of CAR:<br />
* thank God for the new Fulani convert to Christ<br />
* for the Arab immigrant and Rugnas to be impacted with the gospel<br />
* for Bible translation into the local langauges of the CAR<br />
* for Muslim missionaires to come to Christ<br />
* for visions, dreams, and revelaions of Jesus<br />
* for more workers for the Muslms of CAR<br />
* for whole Muslim families in CAR to come to Christ</p>
]]></content:encoded>
	</item>
</channel>
</rss>

