<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Islam in The United States of America (USA), background</title>
	<atom:link href="http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/</link>
	<description>107 Muslim countries, people groups and cities we pray for</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: About Muslims in New York City : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/comment-page-1/#comment-25529</link>
		<dc:creator>About Muslims in New York City : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Fri, 05 Aug 2011 23:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/#comment-25529</guid>
		<description>[...] needed. Believers from all New York are needed to proclaim the Good News in the Muslim community.Background Information on the United States of America is Here ...&gt;&gt;Listen to the Podcast - DAY 07 - Muslims in New York CityAudio clip: Adobe Flash Player (version 9 [...]</description>
		<content:encoded><![CDATA[<p>[...] needed. Believers from all New York are needed to proclaim the Good News in the Muslim community.Background Information on the United States of America is Here ...&gt;&gt;Listen to the Podcast - DAY 07 - Muslims in New York CityAudio clip: Adobe Flash Player (version 9 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: آمار جهانی جمعیت</title>
		<link>http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/comment-page-1/#comment-23944</link>
		<dc:creator>آمار جهانی جمعیت</dc:creator>
		<pubDate>Mon, 30 Aug 2010 12:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/#comment-23944</guid>
		<description>[...] live in the first six largest countries listed below. China = 1,286,975,468India = 1,049,700,118United States = 290,342,554Indonesia = 234,893,453Brazil = 182,032,604Pakistan = 150,694,740Russia = [...]</description>
		<content:encoded><![CDATA[<p>[...] live in the first six largest countries listed below. China = 1,286,975,468India = 1,049,700,118United States = 290,342,554Indonesia = 234,893,453Brazil = 182,032,604Pakistan = 150,694,740Russia = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Under Cover &#187; Blog Archive &#187; Assurance</title>
		<link>http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/comment-page-1/#comment-23921</link>
		<dc:creator>Living Under Cover &#187; Blog Archive &#187; Assurance</dc:creator>
		<pubDate>Sun, 29 Aug 2010 03:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/#comment-23921</guid>
		<description>[...] http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/ (for full article) [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/ (for" rel="nofollow">http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/ (for</a> full article) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslim Populations in the America&#039;s : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/comment-page-1/#comment-23801</link>
		<dc:creator>Muslim Populations in the America&#039;s : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Wed, 25 Aug 2010 09:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/#comment-23801</guid>
		<description>[...] considerably. Canada is thought to have 2% Muslim population out of a total of 33,487,208 and the USA is about 1% of a total of 307,212,123.External Links and Sources: Mapping the Global Muslim [...]</description>
		<content:encoded><![CDATA[<p>[...] considerably. Canada is thought to have 2% Muslim population out of a total of 33,487,208 and the USA is about 1% of a total of 307,212,123.External Links and Sources: Mapping the Global Muslim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslims in the USA - Highlight Somalis : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/comment-page-1/#comment-23417</link>
		<dc:creator>Muslims in the USA - Highlight Somalis : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Mon, 02 Aug 2010 19:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/#comment-23417</guid>
		<description>[...] for the Christians, churches and ministries in the USA who are becoming friends with the Somalis.Background information on the USA is here &gt;&gt; Islam in the USA See also our Islam in Dearborn, Michigan article and Statistics on Muslims in the USAMuslim ideas [...]</description>
		<content:encoded><![CDATA[<p>[...] for the Christians, churches and ministries in the USA who are becoming friends with the Somalis.Background information on the USA is here &gt;&gt; Islam in the USA See also our Islam in Dearborn, Michigan article and Statistics on Muslims in the USAMuslim ideas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Population and Religious Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/comment-page-1/#comment-22782</link>
		<dc:creator>World Population and Religious Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Thu, 20 May 2010 20:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/#comment-22782</guid>
		<description>[...] = 1,286,975,468 India = 1,049,700,118 United States = 290,342,554 Indonesia = 234,893,453 Brazil = 182,032,604 Pakistan = 150,694,740 Russia = [...]</description>
		<content:encoded><![CDATA[<p>[...] = 1,286,975,468 India = 1,049,700,118 United States = 290,342,554 Indonesia = 234,893,453 Brazil = 182,032,604 Pakistan = 150,694,740 Russia = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslim World Population Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/comment-page-1/#comment-22715</link>
		<dc:creator>Muslim World Population Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Thu, 20 May 2010 11:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/#comment-22715</guid>
		<description>[...] &#124; 16% * UAE (United Arab Emirates) &#124; 2,602,713 &#124; 96% UK (United Kingdom) &#124; 60,609,153 &#124; 2.7% (2001) USA (United States) &#124; 298,444,215 &#124; 1.7% (2002) * Uzbekistan &#124; 27,307,134 &#124; 88% Western Sahara &#124; 273,008 &#124; 99% * Yemen [...]</description>
		<content:encoded><![CDATA[<p>[...] | 16% * UAE (United Arab Emirates) | 2,602,713 | 96% UK (United Kingdom) | 60,609,153 | 2.7% (2001) USA (United States) | 298,444,215 | 1.7% (2002) * Uzbekistan | 27,307,134 | 88% Western Sahara | 273,008 | 99% * Yemen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KKKK</title>
		<link>http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/comment-page-1/#comment-22377</link>
		<dc:creator>KKKK</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/#comment-22377</guid>
		<description>Pray for Church outreach to Afro-Americans
Every year, up to 100,000 Americans, many of them Christian Afro-Americans, convert to Islam. Many complain of how they are alinated form Christianity. Pray for a specifc outreach to these Muslims</description>
		<content:encoded><![CDATA[<p>Pray for Church outreach to Afro-Americans<br />
Every year, up to 100,000 Americans, many of them Christian Afro-Americans, convert to Islam. Many complain of how they are alinated form Christianity. Pray for a specifc outreach to these Muslims</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ester</title>
		<link>http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/comment-page-1/#comment-21933</link>
		<dc:creator>Ester</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/#comment-21933</guid>
		<description>UNDERSTANDING ISLAM IN THE USA

What a wonderful opportunity for American Believers to reach out Muslims in their own Country. With the Economic Crisis God has made a way for America to reach them easily without spending money! There is no long trip needed with expenses and stress, but a simply door to door encounter, friendship and neighbourhood gathering. Love thy neighbour as thyself, said the Master. It seems to me that American people love themselves very much and are proud about their Nation. Why not share the beauty of the Nation with those who God has sent to them?

Isaiah 60:5-7 says… Then thou shalt see, and flow together, and thine heart shall fear, and be enlarged; because the abundance of the sea shall be converted unto thee, the forces of the Gentiles shall come unto thee. The multitude of camels shall cover thee, the dromedaries of Midian and Ephah; all they from Sheba shall come: they shall bring gold and incense; and they shall shew forth the praises of the LORD.  All the flocks of Kedar shall be gathered together unto thee, the rams of Nebaioth shall minister unto thee: they shall come up with acceptance on mine altar, and I will glorify the house of my glory.

With a rate of 51, 3 % Protestants and 23, 9 % Roman Catholics it should not be very difficult to reach 0, 6 % of Muslims. It seems to me that all is a question of Fear of God and Submission, Discipline and a Prayer Life that would reach the ends of the earth. How can America go and evangelize the nations when the people in her Home Land are not reached? I think that living with 2 Chronicles 7:14 imprinted with the Fiery Finger of God on the Tables of the Hearts it should not be difficult, and as we know… All things work together for good to them who love God, to them who are the called according to His purpose… Romans 8:28… and I say the same things for us here in Europe, amen.</description>
		<content:encoded><![CDATA[<p>UNDERSTANDING ISLAM IN THE USA</p>
<p>What a wonderful opportunity for American Believers to reach out Muslims in their own Country. With the Economic Crisis God has made a way for America to reach them easily without spending money! There is no long trip needed with expenses and stress, but a simply door to door encounter, friendship and neighbourhood gathering. Love thy neighbour as thyself, said the Master. It seems to me that American people love themselves very much and are proud about their Nation. Why not share the beauty of the Nation with those who God has sent to them?</p>
<p>Isaiah 60:5-7 says… Then thou shalt see, and flow together, and thine heart shall fear, and be enlarged; because the abundance of the sea shall be converted unto thee, the forces of the Gentiles shall come unto thee. The multitude of camels shall cover thee, the dromedaries of Midian and Ephah; all they from Sheba shall come: they shall bring gold and incense; and they shall shew forth the praises of the LORD.  All the flocks of Kedar shall be gathered together unto thee, the rams of Nebaioth shall minister unto thee: they shall come up with acceptance on mine altar, and I will glorify the house of my glory.</p>
<p>With a rate of 51, 3 % Protestants and 23, 9 % Roman Catholics it should not be very difficult to reach 0, 6 % of Muslims. It seems to me that all is a question of Fear of God and Submission, Discipline and a Prayer Life that would reach the ends of the earth. How can America go and evangelize the nations when the people in her Home Land are not reached? I think that living with 2 Chronicles 7:14 imprinted with the Fiery Finger of God on the Tables of the Hearts it should not be difficult, and as we know… All things work together for good to them who love God, to them who are the called according to His purpose… Romans 8:28… and I say the same things for us here in Europe, amen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslims in the USA - Highlight Somalis &#124; 30-Days of Prayer for the Muslim World &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/comment-page-1/#comment-21869</link>
		<dc:creator>Muslims in the USA - Highlight Somalis &#124; 30-Days of Prayer for the Muslim World &#124; www.30-days.net</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/america-north/usa-islam/#comment-21869</guid>
		<description>[...] Background information on the USA is here &gt;&gt; Islam in the USA See also our Islam in Dearborn, Michigan article and Statistics on Muslims in the USA [...]</description>
		<content:encoded><![CDATA[<p>[...] Background information on the USA is here &gt;&gt; Islam in the USA See also our Islam in Dearborn, Michigan article and Statistics on Muslims in the USA [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

