<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;Small in size - big in reputation&quot; - Guinea-Bissau&#039;s motto</title>
	<atom:link href="http://www.30-days.net/muslims/muslims-in/africa-west/guinea-bissau/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.30-days.net/muslims/muslims-in/africa-west/guinea-bissau/</link>
	<description>107 Muslim countries, people groups and cities we pray for</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Muslim World Population Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/africa-west/guinea-bissau/comment-page-1/#comment-22719</link>
		<dc:creator>Muslim World Population Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Thu, 20 May 2010 11:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/west-africa/guinea-bissau/#comment-22719</guid>
		<description>[...] &#124; 10% (2002) Germany &#124; 82,422,299 &#124; 3.7 Ghana &#124; 22,409,572 &#124; 16% * Guinea &#124; 9,690,222 &#124; 85% Guinea Bissau &#124; 1,442,029 &#124; 45% Guyana &#124; 767,245 &#124; 10% India &#124; 1,095,351,995 &#124; 13.4% * Indonesia &#124; 245,452,739 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] | 10% (2002) Germany | 82,422,299 | 3.7 Ghana | 22,409,572 | 16% * Guinea | 9,690,222 | 85% Guinea Bissau | 1,442,029 | 45% Guyana | 767,245 | 10% India | 1,095,351,995 | 13.4% * Indonesia | 245,452,739 | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

