<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Animist Mozambique pushes Islam</title>
	<atom:link href="http://www.30-days.net/muslims/muslims-in/africa-southern/mozambique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.30-days.net/muslims/muslims-in/africa-southern/mozambique/</link>
	<description>107 Muslim countries, people groups and cities we pray for</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Muslim World Population Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</title>
		<link>http://www.30-days.net/muslims/muslims-in/africa-southern/mozambique/comment-page-1/#comment-22712</link>
		<dc:creator>Muslim World Population Statistics : Loving Muslims Through Prayer &#124; www.30-days.net</dc:creator>
		<pubDate>Thu, 20 May 2010 11:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/africa-southern/mozambique/#comment-22712</guid>
		<description>[...] 100% Mauritius &#124; 1,240,827 &#124; 16.6% Montenegro &#124; 630,548 &#124; 20% (BBC) * Morocco &#124; 33,241,259 &#124; 98.7% Mozambique &#124; 19,686,505 &#124; 17.8% Myanmar (Burma) &#124; 47,382,633 &#124; 4% * Niger &#124; 12,525,094 &#124; 80% * Nigeria &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] 100% Mauritius | 1,240,827 | 16.6% Montenegro | 630,548 | 20% (BBC) * Morocco | 33,241,259 | 98.7% Mozambique | 19,686,505 | 17.8% Myanmar (Burma) | 47,382,633 | 4% * Niger | 12,525,094 | 80% * Nigeria | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace Lohrmann</title>
		<link>http://www.30-days.net/muslims/muslims-in/africa-southern/mozambique/comment-page-1/#comment-22327</link>
		<dc:creator>Grace Lohrmann</dc:creator>
		<pubDate>Sat, 26 Dec 2009 00:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.30-days.net/muslims/muslims-in/africa-southern/mozambique/#comment-22327</guid>
		<description>Pray for Muslims in South Africa:
* pray for the Malay (&quot;Coloured&quot;) Muslims, most in Cape Town
* pray for the Indian Muslims to come to Jesus 
* pray for salvation for the expanding number of Christian Africans turning to Islam in South Africa
* pray for use of the JESUS film, radio, and TV in drawling South Africa Muslims to Christ
* pray for drema,s visions, and revelations of Jesus to Muslims</description>
		<content:encoded><![CDATA[<p>Pray for Muslims in South Africa:<br />
* pray for the Malay ("Coloured") Muslims, most in Cape Town<br />
* pray for the Indian Muslims to come to Jesus<br />
* pray for salvation for the expanding number of Christian Africans turning to Islam in South Africa<br />
* pray for use of the JESUS film, radio, and TV in drawling South Africa Muslims to Christ<br />
* pray for drema,s visions, and revelations of Jesus to Muslims</p>
]]></content:encoded>
	</item>
</channel>
</rss>

